<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brookfield Investment Partners</title>
	<atom:link href="http://brookfieldinvestmentpartners.com/feed" rel="self" type="application/rss+xml" />
	<link>http://brookfieldinvestmentpartners.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 14:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Economic Outlook &#8211; February 2012</title>
		<link>http://brookfieldinvestmentpartners.com/economic-outlook-february-2012</link>
		<comments>http://brookfieldinvestmentpartners.com/economic-outlook-february-2012#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:13:54 +0000</pubDate>
		<dc:creator>brookfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brookfieldinvestmentpartners.com/?p=118</guid>
		<description><![CDATA[Latest Economic Outlook. Economic Outlook_Feb 2012]]></description>
			<content:encoded><![CDATA[<p>Latest Economic Outlook.</p>
<p><a href="http://brookfieldinvestmentpartners.com/wp-content/uploads/2012/02/Economic-Outlook_Feb-2012.pdf">Economic Outlook_Feb 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brookfieldinvestmentpartners.com/economic-outlook-february-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Outlook</title>
		<link>http://brookfieldinvestmentpartners.com/economic-outlook</link>
		<comments>http://brookfieldinvestmentpartners.com/economic-outlook#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:47:30 +0000</pubDate>
		<dc:creator>brookfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brookfieldinvestmentpartners.com/?p=113</guid>
		<description><![CDATA[The latest economic update: Economic Outlook_Sept 2011]]></description>
			<content:encoded><![CDATA[<p>The latest economic update:</p>
<p><a href="http://brookfieldinvestmentpartners.com/wp-content/uploads/2011/09/Economic-Outlook_Sept-2011.pdf">Economic Outlook_Sept 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brookfieldinvestmentpartners.com/economic-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Panic</title>
		<link>http://brookfieldinvestmentpartners.com/market-panic</link>
		<comments>http://brookfieldinvestmentpartners.com/market-panic#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:50:39 +0000</pubDate>
		<dc:creator>brookfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brookfieldinvestmentpartners.com/?p=98</guid>
		<description><![CDATA[Market Panic]]></description>
			<content:encoded><![CDATA[<p><a href="http://brookfieldinvestmentpartners.com/wp-content/uploads/2011/08/Market-Panic.pdf">Market Panic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brookfieldinvestmentpartners.com/market-panic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to Clients</title>
		<link>http://brookfieldinvestmentpartners.com/letter-to-clients</link>
		<comments>http://brookfieldinvestmentpartners.com/letter-to-clients#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:53:54 +0000</pubDate>
		<dc:creator>brookfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brookfieldinvestmentpartners.com/?p=79</guid>
		<description><![CDATA[Client Letter]]></description>
			<content:encoded><![CDATA[<p><a href="http://brookfieldinvestmentpartners.com/wp-content/uploads/2011/07/Client-Letter.doc">Client Letter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brookfieldinvestmentpartners.com/letter-to-clients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Outlook</title>
		<link>http://brookfieldinvestmentpartners.com/economic-outlook-6</link>
		<comments>http://brookfieldinvestmentpartners.com/economic-outlook-6#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:52:03 +0000</pubDate>
		<dc:creator>brookfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brookfieldinvestmentpartners.com/?p=76</guid>
		<description><![CDATA[Economic Outlook_Apr 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://brookfieldinvestmentpartners.com/wp-content/uploads/2011/07/Economic-Outlook_Apr-20111.pdf">Economic Outlook_Apr 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brookfieldinvestmentpartners.com/economic-outlook-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

